FREE SHIPPING! for US Continental orders over $99
click for details
View in:
100 mm Black Magic (Imperial) | ||||||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Height (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Clevis pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
Fasteners (FH) (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR3245 | 3245 | Single loop* | 3 15/16 | 5 1/16 | 13.09 | 5/8 | 7500 | 15000 | ||||
HAR3246 | 3246 | Single/swivel | 3 15/16 | 8 | 21.98 | 3/8 | 5/8 | 7500 | 15000 | |||
HAR3247 | 3247 | Single/swivel/becket | 3 15/16 | 9 1/2 | 23.82 | 3/8 | 5/8 | 7500 | 15000 | |||
HAR3248 | 3248 | Double/swivel | 3 15/16 | 8 15/16 | 45.28 | 1/2 | 5/8 | 11000 | 22000 | |||
HAR3254 | 3254 | Stand-up** | 3 15/16 | 7 11/16 | 31.18 | 5/8 | 7500 | 15000 | ||||
HAR3249 | 3249 | Single | 3 15/16 | 5 5/8 | 1 5/16 | 19.57 | 5/8 | 7500 | 15000 | 4 x 3/8 | ||
HAR3250 | 3250 | Double | 3 15/16 | 5 5/8 | 2 7/16 | 34.1 | 5/8 | 4950 | 9900 | 4 x 3/8 | ||
HAR3253 | 3253 | Padeye | 3 15/16 | 5 13/16 | 16 | 1/2 | 5/8 | 7500 | 15000 | |||
HAR3251 | 3251 | Single | 3 15/16 | 6 3/16 | 17 | 5/8 | 5/8 | 7500 | 15000 | |||
HAR3252 | 3252 | Single/becket | 3 15/16 | 7 9/16 | 19.12 | 5/8 | 5/8 | 7500 | 15000 | |||
*Loop not included. *Includes padeye. Uses hole spacing and base dimensions of 648 padeye. |
100 mm Black Magic (Metric) | ||||||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Height (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Clevis pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
Fasteners (FH) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR3245 | 3245 | Single loop* | 100 | 128 | 371 | 16 | 3402 | 6804 | ||||
HAR3246 | 3246 | Single/swivel | 100 | 203 | 623 | 10 | 16 | 3402 | 6804 | |||
HAR3247 | 3247 | Single/swivel/becket | 100 | 241 | 675 | 10 | 16 | 3402 | 6804 | |||
HAR3248 | 3248 | Double/swivel | 100 | 227 | 1284 | 12 | 16 | 4990 | 9979 | |||
HAR3254 | 3254 | Stand-up** | 100 | 195 | 884 | 16 | 3402 | 6804 | ||||
HAR3249 | 3249 | Single | 100 | 143 | 33 | 555 | 16 | 3402 | 6803 | 4 x 10 | ||
HAR3250 | 3250 | Double | 100 | 143 | 62 | 967 | 16 | 2250 | 4500 | 4 x 10 | ||
HAR3253 | 3253 | Padeye | 100 | 148 | 454 | 12.7 | 16 | 3402 | 6804 | |||
HAR3251 | 3251 | Single | 100 | 157 | 481 | 15.9 | 16 | 3402 | 6802 | |||
HAR3252 | 3252 | Single/becket | 100 | 193 | 542 | 15.9 | 16 | 3402 | 6802 | |||
*Loop not included. *Includes padeye. Uses hole spacing and base dimensions of 648 padeye. |
Harken Blocks - Black Magic Blocks (100mm)
Harken Black Magic Air blocks are a top favorite of Big Boat performance racers and cruisers. These lightweight, free-running, powerful performers are used for sail controls that see lots of action: mainsheet, runner, halyard, and spinnaker systems.
Sideplates and sheaves Hard Lube-anodized for maximum UV protection and a smooth surface.
Center cage keeps Torlon® roller bearings separated and parallel to reduce friction.
MAURIPRO Sailing, your direct access to Harken 100 mm Black Magic Blocks and all your other sailing and boating needs.